7 Items

per page
  1. Berliner-Blechschere
    Grouped product items
    Article    
    060-12-225 225 9 Long, straight and continuous cuts With opening spring 55 1,0 0,8 55 - 59  
    060-12-225-SB 225 9 Long, straight and continuous cuts With opening spring 55 1,0 0,8 55 - 59  
    060-12-250 250 10 Long, straight and continuous cuts With opening spring 60 1,0 0,8 55 - 59  
    060-12-250-SB 250 10 Long, straight and continuous cuts With opening spring 60 1,0 0,8 55 - 59  
    060-12-300 300 12 Long, straight and continuous cuts With opening spring 80 1,2 1,0 55 - 59  
    060-12-300-SB 300 12 Long, straight and continuous cuts With opening spring 80 1,2 1,0 55 - 59  
    Loading...
  2. Figuren-Lochblechschere
    Grouped product items
    Article    
    061L-12-250 250 10 Short, straight and continuous cuts left With opening spring 42 1,0 0,8 55 - 59  
    061L-12-250-SB 250 10 Short, straight and continuous cuts left With opening spring 42 1,0 0,8 55 - 59  
    061R-12-250 250 10 Short, straight and continuous cuts on the right With opening spring 42 1,0 0,8 55 - 59  
    061R-12-250-SB 250 10 Short, straight and continuous cuts on the right With opening spring 42 1,0 0,8 55 - 59  
  3. Lochblechschere
    Grouped product items
    Article    
    062L-12-250 250 10 Large, straight and continuous cuts left With opening spring 42 1,0 0,8 55 - 59  
    062L-12-250-SB 250 10 Large, straight and continuous cuts left With opening spring 42 1,0 0,8 55 - 59  
    062L-12-300 300 12 Large, straight and continuous cuts left With opening spring 50 1,2 1,0 55 - 59  
    062L-12-300-SB 300 12 Large, straight and continuous cuts left With opening spring 50 1,2 1,0 55 - 59  
    062R-12-250 250 10 Large, straight and continuous cuts on the right With opening spring 42 1,0 0,8 55 - 59  
    062R-12-250-SB 250 10 Large, straight and continuous cuts on the right With opening spring 42 1,0 0,8 55 - 59  
    062R-12-300 300 12 Large, straight and continuous cuts on the right With opening spring 50 1,2 1,0 55 - 59  
    062R-12-300-SB 300 12 Large, straight and continuous cuts on the right With opening spring 50 1,2 1,0 55 - 59  
  4. Ideal-Blechschere
    Grouped product items
    Article    
    063L-12-260 260 10 1/4 Large, straight and continuous cuts left With opening spring 35 1,2 1,0 55 - 59  
    063L-12-260-SB 260 10 1/4 Large, straight and continuous cuts left With opening spring 35 1,2 1,0 55 - 59  
    063R-12-260 260 10 1/4 Large, straight and continuous cuts on the right With opening spring 35 1,2 1,0 55 - 59  
    063R-12-260-SB 260 10 1/4 Large, straight and continuous cuts on the right With opening spring 35 1,2 1,0 55 - 59  
  5. Pelikan Blechschere
    Grouped product items
    Article    
    070-12-300 300 12 Long, straight and continuous cuts With opening spring 60 1,0 0,8 55 - 59  
    070-12-300-SB 300 12 Long, straight and continuous cuts With opening spring 60 1,0 0,8 55 - 59  
    070-12-350 350 13 3/4 Long, straight and continuous cuts With opening spring 60 1,2 1,0 55 - 59  
    070-12-350-SB 350 13 3/4 Long, straight and continuous cuts With opening spring 60 1,2 1,0 55 - 59  
  6. Amerikanische Blechschere
    Grouped product items
    Article     
    077-12-200 200 8 Long, straight and continuous cuts 42 1,0 0,8 55 - 59   
    077-12-200-SB 200 8 Long, straight and continuous cuts 42 1,0 0,8 55 - 59   
    077-12-250 250 10 Long, straight and continuous cuts 57 1,0 0,8 55 - 59   
    077-12-250-SB 250 10 Long, straight and continuous cuts 57 1,0 0,8 55 - 59   
    077-12-300 300 12 Long, straight and continuous cuts 70 1,2 1,0 55 - 59   
    077-12-300-SB 300 12 Long, straight and continuous cuts 70 1,2 1,0 55 - 59   
  7. Englische Blechschere
    Grouped product items
    Article     
    078-12-200 200 8 Long, straight and continuous cuts 50 1,0 0,8 55 - 59   
    078-12-200-SB 200 8 Long, straight and continuous cuts 50 1,0 0,8 55 - 59   
    078-12-250 250 10 Long, straight and continuous cuts 60 1,0 0,8 55 - 59   
    078-12-250-SB 250 10 Long, straight and continuous cuts 60 1,0 0,8 55 - 59   
    078-12-300 300 12 Long, straight and continuous cuts 75 1,2 1,0 55 - 59   
    078-12-300-SB 300 12 Long, straight and continuous cuts 75 1,2 1,0 55 - 59   

7 Items

per page
  • Tin Snips
    No more messy cuts in steel sheet! Despite being easy to handle, our tin snips are reliable and accurate because the induction-hardened, fine-ground precision cutters guarantee accurate burr-free cutting. The additional opening spring and adjustable joint ensure only minimum effort is required which, together with the resilient end-stop, provides for maximum safety.