37-48 de 80

por página
  1. 135-49-160.tif
    Elementos de artículos agrupados
    Artículo      
    135-49-160 160 6 1/4 Con filo cortante 2,5 1,5 4    
    135-49-160-SB 160 6 1/4 Con filo cortante 2,5 1,5 4    
    Cargando...
  2. 135-69-190.tif
    Elementos de artículos agrupados
    Artículo      
    135-69-190 190 7 1/2 Con filo cortante 2 1 4    
    135-69-190-SB 190 7 1/2 Con filo cortante 2 1 4    
  3. 135-69-160.tif
    Elementos de artículos agrupados
    Artículo      
    135-69-160 160 6 1/4 Con filo cortante 2,5 1,5 4    
    135-69-160-SB 160 6 1/4 Con filo cortante 2,5 1,5 4    
  4. 135S-69-190.tif
    Elementos de artículos agrupados
    Artículo      
    135S-69-190 190 7 1/2 Con filo cortante 2 1 4    
    135S-69-190-SB 190 7 1/2 Con filo cortante 2 1 4    
  5. 137-49-200.tif
    Elementos de artículos agrupados
    Artículo      
    137-49-150 150 6 Con filo cortante 3 2 1,5    
    137-49-150-SB 150 6 Con filo cortante 3 2 1,5    
    137-49-180 180 7 Con filo cortante 3,7 2,6 2,2    
    137-49-180-SB 180 7 Con filo cortante 3,7 2,6 2,2    
    137-49-200 200 8 Con filo cortante 4 2,8 2,5    
    137-49-200-SB 200 8 Con filo cortante 4 2,8 2,5    
    137-49-240 240 9 1/2 Con filo cortante 4,5 3,5 3    
    137-49-240-SB 240 9 1/2 Con filo cortante 4,5 3,5 3    
  6. 137-62-200.tif
    Elementos de artículos agrupados
    Artículo      
    137-62-150 150 6 Con filo cortante 3 2 1,5    
    137-62-150-SB 150 6 Con filo cortante 3 2 1,5    
    137-62-180 180 7 Con filo cortante 3,7 2,6 2,2    
    137-62-180-SB 180 7 Con filo cortante 3,7 2,6 2,2    
    137-62-200 200 8 Con filo cortante 4 2,8 2,5    
    137-62-200-SB 200 8 Con filo cortante 4 2,8 2,5    
    137-62-240 240 9 1/2 Con filo cortante 4,5 3,5 3    
    137-62-240-SB 240 9 1/2 Con filo cortante 4,5 3,5 3    
  7. 137-69-200.tif
    Elementos de artículos agrupados
    Artículo      
    137-69-150 150 6 Con filo cortante 3 2 1,5    
    137-69-150-SB 150 6 Con filo cortante 3 2 1,5    
    137-69-180 180 7 Con filo cortante 3,7 2,6 2,2    
    137-69-180-SB 180 7 Con filo cortante 3,7 2,6 2,2    
    137-69-200 200 8 Con filo cortante 4 2,8 2,5    
    137-69-200-SB 200 8 Con filo cortante 4 2,8 2,5    
    137-69-240 240 9 1/2 Con filo cortante 4,5 3,5 3    
    137-69-240-SB 240 9 1/2 Con filo cortante 4,5 3,5 3    
  8. 138-49-200.tif
    Elementos de artículos agrupados
    Artículo      
    138-49-180 180 7 Con filo cortante 4 2,8 2,5    
    138-49-180-SB 180 7 Con filo cortante 4 2,8 2,5    
    138-49-200 200 8 Con filo cortante 4,5 3,5 3    
    138-49-200-SB 200 8 Con filo cortante 4,5 3,5 3    
  9. 138-62-200.tif
    Elementos de artículos agrupados
    Artículo      
    138-62-180 180 7 Con filo cortante 4 2,8 2,5    
    138-62-180-SB 180 7 Con filo cortante 4 2,8 2,5    
    138-62-200 200 8 Con filo cortante 4,5 3,5 3    
    138-62-200-SB 200 8 Con filo cortante 4,5 3,5 3    
  10. 138-69-200.tif
    Elementos de artículos agrupados
    Artículo      
    138-69-180 180 7 Con filo cortante 4 2,8 2,5    
    138-69-180-SB 180 7 Con filo cortante 4 2,8 2,5    
    138-69-200 200 8 Con filo cortante 4,5 3,5 3    
    138-69-200-SB 200 8 Con filo cortante 4,5 3,5 3    
  11. 140-49-205.tif
    Elementos de artículos agrupados
    Artículo    
    140-49-170 170 6 3/4 Mordazas semirredondas Con filo cortante 2,5 1,6 - 15  
    140-49-170-SB 170 6 3/4 Mordazas semirredondas Con filo cortante 2,5 1,6 - 15  
    140-49-205 205 8 Mordazas semirredondas Con filo cortante 3,9 3,2 2,2 18  
    140-49-205-SB 205 8 Mordazas semirredondas Con filo cortante 3,9 3,2 2,2 18  
  12. 140-62-205.tif
    Elementos de artículos agrupados
    Artículo    
    140-62-170 170 6 3/4 Mordazas semirredondas Con filo cortante 2,5 1,6 - 15  
    140-62-170-SB 170 6 3/4 Mordazas semirredondas Con filo cortante 2,5 1,6 - 15  
    140-62-205 205 8 Mordazas semirredondas Con filo cortante 3,9 3,2 2,2 18  
    140-62-205-SB 205 8 Mordazas semirredondas Con filo cortante 3,9 3,2 2,2 18  

37-48 de 80

por página
  • Simplemente tener todo a la mano y bajo control.
    Los trabajos de montaje en las alturas muchas veces ofrecen una buena vista y, sin falta, desafíos. Aquí, el instalador debe realizar cada maniobra sin error alguno en un espacio de trabajo confinado y, además, se debe mantener la seguridad de hombre, máquina y herramienta. Con las herramientas industriales de NWS tendrá estas circunstancias totalmente bajo control. El diseño ergonómico de éstas ahorra su energía, por ejemplo, al trabajar encima de la cabeza. Y retenidas con SystemClip, queda garantizado que las herramientas no se caigan. De este modo, el trabajo es más fácil y seguro.