10 Items

per page
  1. Flachrundzange (Telefonzange) 1000V
    Grouped product items
    Article    
    140-43-170 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 15  
    140-43-170-SB 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 15  
    140-43-205 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 18  
    140-43-205-SB 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 18  
    Loading...
  2. Flachrundzange (Telefonzange)
    Grouped product items
    Article    
    140-49-170 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 15  
    140-49-170-SB 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 15  
    140-49-205 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 18  
    140-49-205-SB 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 18  
  3. Flachrundzange (Telefonzange) VDE
    Grouped product items
    Article    
    140-49-VDE-170 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 15  
    140-49-VDE-170-SB 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 15  
    140-49-VDE-205 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 18  
    140-49-VDE-205-SB 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 18  
  4. Flachrundzange (Telefonzange)
    Grouped product items
    Article    
    140-62-170 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 15  
    140-62-170-SB 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 15  
    140-62-205 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 18  
    140-62-205-SB 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 18  
  5. Flachrundzange (Telefonzange)
    Grouped product items
    Article    
    140-69-170 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 15  
    140-69-170-SB 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 15  
    140-69-205 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 18  
    140-69-205-SB 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 18  
  6. Flachrundzange (Telefonzange), 45° abgewinkelt 1000V
    Grouped product items
    Article  
    141-43-170 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 45° 15
    141-43-170-SB 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 45° 15
    141-43-205 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 45° 18
    141-43-205-SB 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 45° 18
  7. Flachrundzange (Telefonzange), 45° abgewinkelt
    Grouped product items
    Article  
    141-49-170 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 45° 15
    141-49-170-SB 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 45° 15
    141-49-205 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 45° 18
    141-49-205-SB 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 45° 18
  8. Flachrundzange (Telefonzange), 45° abgewinkelt VDE
    Grouped product items
    Article  
    141-49-VDE-170 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 45° 15
    141-49-VDE-170-SB 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 45° 15
    141-49-VDE-205 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 45° 18
    141-49-VDE-205-SB 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 45° 18
  9. Flachrundzange (Telefonzange), 45° abgewinkelt
    Grouped product items
    Article  
    141-62-170 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 45° 15
    141-62-170-SB 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 45° 15
    141-62-205 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 45° 18
    141-62-205-SB 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 45° 18
  10. Flachrundzange (Telefonzange), 45° abgewinkelt
    Grouped product items
    Article  
    141-69-170 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 45° 15
    141-69-170-SB 170 6 3/4 Half-round jaws Flush Cut 2,5 1,6 - 45° 15
    141-69-205 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 45° 18
    141-69-205-SB 205 8 Half-round jaws Flush Cut 3,9 3,2 2,2 45° 18

10 Items

per page