37-48 of 59

per page
  1. Kraft-Seitenschneider
    Grouped product items
    Article      
    137-49-150 150 6 Flush Cut 3 2 1,5    
    137-49-150-SB 150 6 Flush Cut 3 2 1,5    
    137-49-180 180 7 Flush Cut 3,7 2,6 2,2    
    137-49-180-SB 180 7 Flush Cut 3,7 2,6 2,2    
    137-49-200 200 8 Flush Cut 4 2,8 2,5    
    137-49-200-SB 200 8 Flush Cut 4 2,8 2,5    
    137-49-240 240 9 1/2 Flush Cut 4,5 3,5 3    
    137-49-240-SB 240 9 1/2 Flush Cut 4,5 3,5 3    
    Loading...
  2. Kraft-Seitenschneider VDE
    Grouped product items
    Article      
    137-49-VDE-150 150 6 Flush Cut 3 2 1,5    
    137-49-VDE-150-SB 150 6 Flush Cut 3 2 1,5    
    137-49-VDE-180 180 7 Flush Cut 3,7 2,6 2,2    
    137-49-VDE-180-SB 180 7 Flush Cut 3,7 2,6 2,2    
    137-49-VDE-200 200 8 Flush Cut 4 2,8 2,5    
    137-49-VDE-200-SB 200 8 Flush Cut 4 2,8 2,5    
    137-49-VDE-240 240 9 1/2 Flush Cut 4,5 3,5 3    
    137-49-VDE-240-SB 240 9 1/2 Flush Cut 4,5 3,5 3    
  3. Kraft-Seitenschneider
    Grouped product items
    Article      
    137-62-150 150 6 Flush Cut 3 2 1,5    
    137-62-150-SB 150 6 Flush Cut 3 2 1,5    
    137-62-180 180 7 Flush Cut 3,7 2,6 2,2    
    137-62-180-SB 180 7 Flush Cut 3,7 2,6 2,2    
    137-62-200 200 8 Flush Cut 4 2,8 2,5    
    137-62-200-SB 200 8 Flush Cut 4 2,8 2,5    
    137-62-240 240 9 1/2 Flush Cut 4,5 3,5 3    
    137-62-240-SB 240 9 1/2 Flush Cut 4,5 3,5 3    
  4. Kraft-Seitenschneider
    Grouped product items
    Article      
    137-69-150 150 6 Flush Cut 3 2 1,5    
    137-69-150-SB 150 6 Flush Cut 3 2 1,5    
    137-69-180 180 7 Flush Cut 3,7 2,6 2,2    
    137-69-180-SB 180 7 Flush Cut 3,7 2,6 2,2    
    137-69-200 200 8 Flush Cut 4 2,8 2,5    
    137-69-200-SB 200 8 Flush Cut 4 2,8 2,5    
    137-69-240 240 9 1/2 Flush Cut 4,5 3,5 3    
    137-69-240-SB 240 9 1/2 Flush Cut 4,5 3,5 3    
  5. Hebel-Kraft-Seitenschneider FantasticoPlus 1000V
    Grouped product items
    Article      
    138-43-180 180 7 Flush Cut 4 2,8 2,5    
    138-43-180-SB 180 7 Flush Cut 4 2,8 2,5    
    138-43-200 200 8 Flush Cut 4,5 3,5 3    
    138-43-200-SB 200 8 Flush Cut 4,5 3,5 3    
  6. Hebel-Kraft-Seitenschneider FantasticoPlus
    Grouped product items
    Article      
    138-49-180 180 7 Flush Cut 4 2,8 2,5    
    138-49-180-SB 180 7 Flush Cut 4 2,8 2,5    
    138-49-200 200 8 Flush Cut 4,5 3,5 3    
    138-49-200-SB 200 8 Flush Cut 4,5 3,5 3    
  7. Hebel-Kraft-Seitenschneider FantasticoPlus VDE
    Grouped product items
    Article      
    138-49-VDE-180 180 7 Flush Cut 4 2,8 2,5    
    138-49-VDE-180-SB 180 7 Flush Cut 4 2,8 2,5    
    138-49-VDE-200 200 8 Flush Cut 4,5 3,5 3    
    138-49-VDE-200-SB 200 8 Flush Cut 4,5 3,5 3    
  8. Hebel-Kraft-Seitenschneider FantasticoPlus
    Grouped product items
    Article      
    138-62-180 180 7 Flush Cut 4 2,8 2,5    
    138-62-180-SB 180 7 Flush Cut 4 2,8 2,5    
    138-62-200 200 8 Flush Cut 4,5 3,5 3    
    138-62-200-SB 200 8 Flush Cut 4,5 3,5 3    
  9. Hebel-Kraft-Seitenschneider FantasticoPlus
    Grouped product items
    Article      
    138-69-180 180 7 Flush Cut 4 2,8 2,5    
    138-69-180-SB 180 7 Flush Cut 4 2,8 2,5    
    138-69-200 200 8 Flush Cut 4,5 3,5 3    
    138-69-200-SB 200 8 Flush Cut 4,5 3,5 3    
  10. Baustahl-Mattenschneider
    Grouped product items
    Article     
    155-800 800 31 Center Cutter 9 8 9 8   
    155-900 900 35 Center Cutter 11 9 11 9   
  11. Hebel-Bolzenschneider
    Grouped product items
    Article    
    156-250 250 10 Center Cutter 5 3 5 3  
    156-330 330 13 Center Cutter 6 5 6 5  
    156-460 460 18 Center Cutter 8 7 8 7 5  
    156-620 620 24 Center Cutter 9 8 9 8 7  
    156-780 780 30 Center Cutter 11 9 11 9 8  
    156-900 900 36 Center Cutter 13 11 13 11 9  
  12. Seitenschneider
    Grouped product items
    Article      
    2200-128 128 5 Extra Full-Flush Cut Lap-joint With opening spring 1,3    
    2200-128-SB 128 5 Extra Full-Flush Cut Lap-joint With opening spring 1,3    

37-48 of 59

per page